Zeeschouw - Marfamke for sale
Asking price: € 25.000,00
Zeeschouw - Marfamke
Zeeschouw Marfamke
Basic data
| Category | |
|---|---|
| Reference number | 734 |
| Category | Flat and round bottom |
| Additional category | Flat and round bottom |
| Brand | Hummel |
| Model | Zeeschouw |
| Ship's name | Marfamke |
| Berth | |
|---|---|
| Type | Office |
| Country | Netherlands |
| General | |
|---|---|
| Status | Available |
| New or used | Used |
| Boat type | Sailboat |
| Year of construction | 1978 |
| Hull material | Steel |
| Account manager | Marjolein Gritter |
| Short description | Zeeschouw Marfamke |
| Motorization summary | Samofa 55hp |
| Broker yacht URL | https://heechbydemar.yachtshift.nl/734/zeeschouw-marfamke |
| Dimensions | |
|---|---|
| Length | 1070 centimetres |
| Width | 385 centimetres |
| Draught | 80 centimetres |
| Headroom inside | 190 centimetres |
| Vertical clearance | 1300 centimetres |
| Berths | |
|---|---|
| fixed | 4 |
| Extra | 2 |
Description
Very large and spacious Zeeschouw with 1.90m headroom, 6 berths, and a beautiful cockpit that has just been renovated (teak). The hull and underwater section were sandblasted and painted matte black and treated with antifouling in 2025. The ship has 70 m² of sail area, a powerful engine, and a dinghy. It is a great holiday boat for a family and guests.
Known defects
A lot of maintenance has been carried out recently; now it is time for the cabin and the deck.
Below you will find all specifications of the Zeeschouw - Marfamke.
All ship data according to ship owner's statement
All ship data according to ship owner's statement
General
| Delivered new | |
|---|---|
| Shipyard | Hummel Jachtwerf Lemmer |
| CE max weight | 13000 kg |
| Hull deck superstructure | |
|---|---|
| Hull shape | flat bottom |
| Hull colour | black |
| Deck colour | white |
| Deck construction | steel |
| Cockpit | aft cockpit |
| Open cockpit | Yes |
| Superstructure | Steel and teak |
| Steering and Drift Limitation | |
|---|---|
| Steering system | helm |
| Position steering system | outside control |
| Rudder | single |
| Keel/Lee board | leeboards |
Interior
| Spaces | |
|---|---|
| Saloon | Yes |
| Comments Saloon | New upholstery and various 12V lamps with LED lighting |
| Separate Dining area | Yes |
| Engine room | Yes |
| Cabins | 1 |
| Comments Berths | Very comfortable double mattress on a slatted base in the bow. |
| Saloon | Yes |
| Layout and spaces inside | Saloon and forecastle |
| Decoration | |
|---|---|
| Type interior | Classic, warm |
| Color upholstery | blue |
| Mattresses | Yes |
| Cushions | Yes |
| Curtains | Yes |
| Water | |
|---|---|
| Water tank & material | Yes |
| Capacity | 300 litre |
| Water tank material | steel |
| Water system | pressure |
| Comments Water system | Water pump has been renewed (electric) |
| Hot water | Yes |
| Comments Hot water | 40 liter boiler |
| Deck Shower | Yes |
| Plumbing | |
|---|---|
| Toilets | 1 |
| Electric | Yes |
| Entertainment | |
|---|---|
| Radio/CD player | Yes |
| Kitchen | |
|---|---|
| Cooker & fuel | Yes |
| Cooking fuel | gas |
| Oven | Yes |
| Comments Oven | apart op 220 Volt |
| Fridge & power source | Yes |
| Power source | gas + electric |
| Climate control | |
|---|---|
| Heating | 1 |
| Central heating | Yes |
| Comments Heating | Diesel |
Engine and electricity
| Engines | |
|---|---|
| Number of identical engines | 1 |
| Starting type | electric |
| Main engine | |
|---|---|
| Type | inboard |
| Brand | Samofa |
| Model | 4D Q 50 |
| Year | 1978 |
| Fuel | diesel |
| Fuel consumption | 2.9 litre/hour |
| Drive | |
|---|---|
| Transmission | shaft |
| Propulsion | propellor |
| Tank | |
|---|---|
| Fuel tanks | Yes |
| Number | 1 |
| Total fuel tank(s) capacity | 25 litre |
| Fuel tank material | steel |
| Electricity | |
|---|---|
| Battery | Yes |
| Comments Battery | Inverter for 3 220 Volt batteries without shore power with separate charger. 2 starter batteries with separate charger. |
| Number | 6 |
| xAh per battery | 1200 |
| Alternator | Yes |
| Battery monitor | Yes |
| Inverter | Yes |
| Comments Inverter | Inverter for 3 220V batteries without shore power with separate charger. 2 starter batteries with separate charger. |
| Shore power | Yes |
| Shore power cable | Yes |
| 220V | Yes |
Navigation and electronics
| Modern electronics | |
|---|---|
| GPS | Yes |
| Communication | |
|---|---|
| Short band transmitter | Yes |
| VHF | Yes |
| Comments VHF | IC-M423 |
| Brand VHF | Icom |
Rigging sails
| General | |
|---|---|
| Sailplan type | gaff |
| Number of masts | 1 |
| Spars material | wood |
| Type | extendable |
| Standing rig | steel wire |
| Sail surface | 70 m² |
| Number of sails | 3 |
| Sails material | dacron |
| Main and stern sails | |
|---|---|
| Main sail | Yes |
| Comments Main sail | 3 x reefable |
| Headsails | |
|---|---|
| Jib | Yes |
| Comments Jib | 3 x reefable |
| Flying jib | Yes |
| Comments Flying jib | Wit |
| Winches | |
|---|---|
| Number | 1 |
| Number | 4 |
Deck equipment
| Anchor | |
|---|---|
| Anchors & material | Yes |
| Number | 1 |
| Anchors material | stainless steel |
| Anchor connection | chain |
| Anchor windlass | electric |
| Deck equipment | |
|---|---|
| Cockpit tent | Yes |
| Boat cover | Yes |
| Comments Boat cover | Various old tarpaulins |
| Dinghy | |
|---|---|
| Dinghy | Yes |
| Miscellaneous | |
|---|---|
| Teak deck | Yes |
| Fenders, lines | Yes |
| Comments Fenders, lines | 6 regular fenders, 2 big fenderballs |
| Oars, paddles | Yes |
Safety
| Safety | |
|---|---|
| Bilge pump | Yes |
| Fire extinguisher | Yes |
| Radar reflector | Yes |
| Self-draining cockpit | Yes |
Berth
Back to the overview Print this page Contact