Botvisser - Amestelle for sale
Asking price: € 24.000,00
Botvisser - Amestelle
Botvisser Amestelle
Basic data
| Category | |
|---|---|
| Reference number | 732 |
| Category | Flat and round bottom |
| Additional category | Sailing Yacht |
| Brand | Smits Jachtbouw in Makkum |
| Model | Botvisser |
| Ship's name | Amestelle |
| Berth | |
|---|---|
| Type | Office |
| Country | Netherlands |
| General | |
|---|---|
| Status | Available |
| New or used | Used |
| Boat type | Sailboat |
| Year of construction | 1984 |
| Hull material | Steel |
| Account manager | Marjolein Gritter |
| Short description | Botvisser Amestelle |
| Motorization summary | Peugeot 50 hp |
| Broker yacht URL | https://heechbydemar.yachtshift.nl/732/botvisser-amestelle |
| Dimensions | |
|---|---|
| Length | 985 centimetres |
| Width | 335 centimetres |
| Draught | 70 centimetres |
| Headroom inside | 180 centimetres |
| Vertical clearance | 1140 centimetres |
| Berths | |
|---|---|
| fixed | 2 |
| Extra | 3 |
Description
Unique vessel, designed as a Scheldeschouw, built in 1984 by Smits Jachtbouw in Makkum. Features a box keel for good course stability and it has no centerboards, making it light to sail. Very suitable for drying out. Has a 50 hp Peugeot engine. With fantastic space in the cockpit and saloon, suitable for a small group of people to socialize. 5 berths and a headroom of 1.80 meters.
Below you will find all specifications of the Botvisser - Amestelle.
All ship data according to ship owner's statement
All ship data according to ship owner's statement
General
| Delivered new | |
|---|---|
| Comments Designer | Unique design comparable to the Scheldeschouw |
| Shipyard | Smits Jachtbouw Makkum |
| CE max weight | 9000 kg |
| CE max engine | 50 hp |
| Hull deck superstructure | |
|---|---|
| Hull shape | flat bottom |
| Comments Hull shape | With box keel and without leeboards |
| Hull colour | green |
| Deck colour | white |
| Deck construction | steel |
| Comments Deck construction | The deck and cabin roof cladding are teak. |
| Cockpit | aft cockpit |
| Open cockpit | Yes |
| Superstructure | Steel |
| Windows | 10 lightport and 2 large windows cabin bulkhead |
| Dimensions and weights | |
|---|---|
| Ballast | 250 kg |
| Steering and Drift Limitation | |
|---|---|
| Steering system | helm |
| Position steering system | outside control |
| Rudder | single |
| Keel/Lee board | keel/centerboard |
| Comments Keel/Lee board | Box keel like on a Scheldt barge |
| Drift restriction controls | manual |
Interior
| Spaces | |
|---|---|
| Saloon | Yes |
| Comments Saloon | Extremely spacious, offers room for a cozy gathering of 8 people |
| Separate Dining area | Yes |
| Engine room | Yes |
| Cabins | 1 |
| Berths | 5 |
| Comments Berths | Double bed in the bow, 3 berths in the saloon |
| Saloon | Yes |
| Layout and spaces inside | Saloon and forecastle |
| Decoration | |
|---|---|
| Type interior | Classic, warm |
| Color upholstery | red |
| Mattresses | Yes |
| Cushions | Yes |
| Curtains | Yes |
| Water | |
|---|---|
| Water tank & material | Yes |
| Comments Water tank & material | 2 x 175 liter |
| Capacity | 350 litre |
| Water tank material | stainless steel |
| Inhoud | 30 litre |
| Waste water tank | Yes |
| Water system | pressure |
| Comments Water system | Electric |
| Hot water | Yes |
| Comments Hot water | 25-liter boiler |
| Plumbing | |
|---|---|
| Toilets | 1 |
| Comments Toilets | Electric vacuum toilet |
| Electric | Yes |
| Entertainment | |
|---|---|
| Radio/CD player | Yes |
| Comments Radio/CD player | with Teufel speakers and remote control |
| Kitchen | |
|---|---|
| Cooker & fuel | Yes |
| Number | 2 |
| Cooking fuel | gas |
| Fridge & power source | Yes |
| Comments Fridge & power source | With freezer compartment |
| Climate control | |
|---|---|
| Heating | Webasto diesel |
| stove | Yes |
Engine and electricity
| Engines | |
|---|---|
| Number of identical engines | 1 |
| Starting type | electric |
| Main engine | |
|---|---|
| Type | inboard |
| Brand | Peugeot |
| Model | 504 |
| Year | 1989 |
| Power | 50 hp |
| Engine hours | 1320 |
| Fuel | diesel |
| Fuel consumption | 4 litre/hour |
| Brand gearbox | Paragon P13 Hydraulisch nieuw in 2018 plus een grotere oliekoeler |
| Drive | |
|---|---|
| Transmission | shaft |
| Propulsion | propellor |
| Cooling system | indirect |
| Tank | |
|---|---|
| Fuel tanks | Yes |
| Number | 1 |
| Total fuel tank(s) capacity | 120 litre |
| Fuel tank material | stainless steel |
| Measuring instruments | |
|---|---|
| Fuel tank gauge | Yes |
| Brand fuel tank gauge | Vetus |
| Tachometer | Yes |
| Brand tachometer | Vetus |
| Oil pressure gauge | Yes |
| Brand oil pressure gauge | Vetus |
| Temperature gauge | Yes |
| Brand temperature gauge | Vetus |
| Electricity | |
|---|---|
| Battery | Yes |
| Comments Battery | Starter battery 12V and power battery 12V/180 Ah |
| Number | 2 |
| Battery charger | Yes |
| Comments Battery charger | Mastervolt |
| Capacity | 40 |
| Alternator | Yes |
| Capacity | 40 |
| Inverter | Yes |
| Shore power | Yes |
| Shore power cable | Yes |
| Consumption monitor | Yes |
Navigation and electronics
| Basic tools | |
|---|---|
| Compass | Yes |
| Comments Compass | Large brass compass |
| Communication | |
|---|---|
| VHF | Yes |
| Comments VHF | New |
| Brand VHF | LVR 880 |
Rigging sails
| General | |
|---|---|
| Sailplan type | gaff |
| Number of masts | 1 |
| Spars material | wood |
| Comments Spars material | 2017: Mast base has been treated and masthead has been renewed |
| Type | extendable |
| Standing rig | steel wire |
| Sail surface | 54 m² |
| Number of sails | 4 |
| Sails material | dacron |
| Comments Sails material | Dacton and cotton |
| Main and stern sails | |
|---|---|
| Main sail | Yes |
| Comments Main sail | 28 m2 |
| Headsails | |
|---|---|
| Genoa | Yes |
| Comments Genoa | Not used |
| Jib | Yes |
| Comments Jib | 14.5 m2 |
| Flying jib | Yes |
| Comments Flying jib | 11.4 m2 roll jib |
| Winches | |
|---|---|
| Winches | 5 brass winches |
Deck equipment
| Anchor | |
|---|---|
| Anchors & material | Yes |
| Number | 2 |
| Anchors material | galvanized |
| Anchor connection | chain |
| Deck equipment | |
|---|---|
| Cockpit tent | Yes |
| Comments Outdoor cushions | New in 2015 |
| Boat cover | Yes |
| Comments Boat cover | New in 2015 |
| Swimming ladder | Yes |
| Comments Swimming ladder | New in 2019. Plus telescopic ladder for drying out. |
| Miscellaneous | |
|---|---|
| Fenders, lines | Yes |
| Comments Fenders, lines | 6 |
| Cockpit table | Yes |
Safety
| Safety | |
|---|---|
| Electric | Yes |
| Bilge pump | Yes |
| Fire extinguisher | Yes |
| Flares | Yes |
| Comments Flares | 4 pieces |
| Gas bottle locker with drain | Yes |
| Self-draining cockpit | Yes |
Berth
Back to the overview Print this page Contact